Single Family for Sale: 7428 Carleton Avenue, St Louis, MO 63130

Room Features
Lot & Building Features
Community and Schools
Price History of 7428 Carleton Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/17/2023 | Price Adjustment | $284,900 | 3.39% |
10/27/2023 | Price Adjustment | $294,900 | 1.67% |
09/29/2023 | Price Adjustment | $299,900 | 7.72% |
09/16/2023 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63130 | 3 | 2.0 | $284,900 | 0 | $0 | N/A |
7622 Hawthorne | St Louis | 63130 | 2 | 2.0 | $206,000 | 1,209 | $170 | 12/23/2022 |
7434 Wayne Avenue | St Louis | 63130 | 3 | 1.0 | $225,000 | 1,350 | $167 | 12/15/2022 |
7324 Wellington Avenue | St Louis | 63130 | 4 | 2.0 | $285,000 | 1,590 | $179 | 05/08/2023 |
1360 Midland Boulevard | St Louis | 63130 | 4 | 2.0 | $225,000 | 1,480 | $152 | 04/24/2023 |
7369 Carleton Avenue | University City | 63130 | 3 | 2.0 | $247,700 | 1,365 | $181 | 02/27/2023 |
1311 Midland Drive | St Louis | 63130 | 3 | 2.0 | $265,000 | 1,598 | $166 | 07/03/2023 |
1144 Burch Lane | University City | 63130 | 3 | 3.0 | $235,000 | 1,618 | $145 | 04/10/2023 |
7534 Wayne Avenue | St Louis | 63130 | 4 | 3.0 | $322,500 | 1,120 | $288 | 04/11/2023 |
7529 Ahern Avenue | St Louis | 63130 | 3 | 2.0 | $325,000 | 1,653 | $197 | 06/27/2023 |
7478 Drexel Drive | St Louis | 63130 | 3 | 2.0 | $265,000 | 1,521 | $174 | 07/06/2023 |
7646 Hawthorne Place | University City | 63130 | 2 | 1.0 | $251,646 | 1,224 | $206 | 08/09/2023 |
7410 Wellington Avenue | St Louis | 63130 | 3 | 2.0 | $293,500 | 1,736 | $169 | 08/03/2023 |
7470 Drexel Drive | St Louis | 63130 | 3 | 3.0 | $329,000 | 1,785 | $184 | 09/13/2023 |
7527 Drexel Drive | St Louis | 63130 | 2 | 1.0 | $220,000 | 1,134 | $194 | 08/30/2023 |
7332 Milan Avenue | St Louis | 63130 | 2 | 2.0 | $250,000 | 1,520 | $164 | 08/28/2023 |
7428 Carleton Avenue (MLS #23031245) is a 1.5 story single family home located in St Louis, MO. This single family home on a lot of 7,902 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 101 years old. This property was listed on 09/16/2023 and has been priced for sale at $284,900.
The 3 bedroom single family home at 7410 Wellington Avenue in St Louis is nearby and sold for $293,500 on 08/03/2023. Another nearby 3 bedroom single family home, 7369 Carleton Avenue in University City sold for $247,700 on 02/27/2023.
Nearby zip codes are 63105, 63114, 63132, 63133 and 63136. This property neighbors other cities such as Clayton, Hillsdale, Overland, Pagedale and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |